<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Trade Deficit Improving</title>
	<atom:link href="http://www.3plwire.com/2006/08/11/us-trade-deficit-improving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3plwire.com/2006/08/11/us-trade-deficit-improving/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:18:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: March 2008 Trade Figures: U.S. deficit plunges &#187; Third Party Logistics News - 3PLwire</title>
		<link>http://www.3plwire.com/2006/08/11/us-trade-deficit-improving/comment-page-1/#comment-104489</link>
		<dc:creator>March 2008 Trade Figures: U.S. deficit plunges &#187; Third Party Logistics News - 3PLwire</dc:creator>
		<pubDate>Wed, 14 May 2008 23:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=360#comment-104489</guid>
		<description>[...] market thanks to an 18.1% increase in export value (compared to 11.1% increase in import value). And as I mentioned almost 2 years ago, U.S. exports to China more than doubled over the five year period from [...]</description>
		<content:encoded><![CDATA[<p>[...] market thanks to an 18.1% increase in export value (compared to 11.1% increase in import value). And as I mentioned almost 2 years ago, U.S. exports to China more than doubled over the five year period from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

