<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The impact of infrastructure</title>
	<atom:link href="http://www.3plwire.com/2007/05/02/the-impact-of-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3plwire.com/2007/05/02/the-impact-of-infrastructure/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 00:47:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Logistics Center being constructed in Northern Tibet &#187; Third Party Logistics News - 3plwire</title>
		<link>http://www.3plwire.com/2007/05/02/the-impact-of-infrastructure/comment-page-1/#comment-57005</link>
		<dc:creator>New Logistics Center being constructed in Northern Tibet &#187; Third Party Logistics News - 3plwire</dc:creator>
		<pubDate>Tue, 02 Oct 2007 22:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/2007/05/02/the-impact-of-infrastructure/#comment-57005</guid>
		<description>[...] Qinghai-Tibet Railway, the world&#8217;s highest railway, extending 1,956km from Xining to Lhasa. Back in May, I also linked to a post from China Logistics News on China&#8217;s attention to the environmental [...]</description>
		<content:encoded><![CDATA[<p>[...] Qinghai-Tibet Railway, the world&#8217;s highest railway, extending 1,956km from Xining to Lhasa. Back in May, I also linked to a post from China Logistics News on China&#8217;s attention to the environmental [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accounting for Transportation Costs &#124; All Roads Lead To China</title>
		<link>http://www.3plwire.com/2007/05/02/the-impact-of-infrastructure/comment-page-1/#comment-27461</link>
		<dc:creator>Accounting for Transportation Costs &#124; All Roads Lead To China</dc:creator>
		<pubDate>Mon, 21 May 2007 08:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/2007/05/02/the-impact-of-infrastructure/#comment-27461</guid>
		<description>[...] Investment @ Transit Sleuth, European Port-Expansion Delays Could Hurt Growth in Asia @ WSJ, or The impact of infrastructure @ [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment @ Transit Sleuth, European Port-Expansion Delays Could Hurt Growth in Asia @ WSJ, or The impact of infrastructure @ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
