<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air cargo slump continues</title>
	<atom:link href="http://www.3plwire.com/2008/05/30/air-cargo-slump-continues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3plwire.com/2008/05/30/air-cargo-slump-continues/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 23:18:27 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IATA : &#8220;significant drop in cargo growth&#8221; for the month of May &#187; 3PL - Third Party Logistics News - 3PL wire</title>
		<link>http://www.3plwire.com/2008/05/30/air-cargo-slump-continues/comment-page-1/#comment-107714</link>
		<dc:creator>IATA : &#8220;significant drop in cargo growth&#8221; for the month of May &#187; 3PL - Third Party Logistics News - 3PL wire</dc:creator>
		<pubDate>Mon, 07 Jul 2008 22:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/2008/05/30/air-cargo-slump-continues/#comment-107714</guid>
		<description>[...] While April was a lackluster month in terms of Air Cargo growth, May was an even worse 1.3%:  At 1.3 per cent, cargo demand is considerably down from the 4.3 per cent recorded for the full year 2007. For the first five months of 2008, airfreight volumes were up 2.8 per cent. The biggest cause of the slow growth came from a 0.5 per cent contraction in Asian carrier traffic. This resulted from the impact of the earthquake in China and weakness in the Japanese economy. Asian carriers also saw weakness in transpacific markets with increased competition from US carriers taking advantage of the weak US dollar. [...]</description>
		<content:encoded><![CDATA[<p>[...] While April was a lackluster month in terms of Air Cargo growth, May was an even worse 1.3%:  At 1.3 per cent, cargo demand is considerably down from the 4.3 per cent recorded for the full year 2007. For the first five months of 2008, airfreight volumes were up 2.8 per cent. The biggest cause of the slow growth came from a 0.5 per cent contraction in Asian carrier traffic. This resulted from the impact of the earthquake in China and weakness in the Japanese economy. Asian carriers also saw weakness in transpacific markets with increased competition from US carriers taking advantage of the weak US dollar. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

