<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: (UPDATED JULY 31) Beijing Olympic Games : Logistics / Supply Chain impact update</title>
	<atom:link href="http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 00:47:43 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beijing Olympics Update: Major shutdowns ahead for the reproduction furniture industry &#124; The ACF China Co - Millstone Trading</title>
		<link>http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/comment-page-1/#comment-112303</link>
		<dc:creator>Beijing Olympics Update: Major shutdowns ahead for the reproduction furniture industry &#124; The ACF China Co - Millstone Trading</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=1113#comment-112303</guid>
		<description>[...] Beijing Olympics Impact: China to ease or shut down manufacturin Beijing Olympics impact: Tianjin to cut vehicle traffic in half to curb pollution Beijing Olympic Games : Logistics / Supply Chain impact update [...]</description>
		<content:encoded><![CDATA[<p>[...] Beijing Olympics Impact: China to ease or shut down manufacturin Beijing Olympics impact: Tianjin to cut vehicle traffic in half to curb pollution Beijing Olympic Games : Logistics / Supply Chain impact update [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Sky Over Beijing? &#171; Environmental Public Health Today</title>
		<link>http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/comment-page-1/#comment-110071</link>
		<dc:creator>Blue Sky Over Beijing? &#171; Environmental Public Health Today</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=1113#comment-110071</guid>
		<description>[...] http://english.ntdtv.com/?c=145&amp;a=4293 http://newsblaster.cs.columbia.edu/summaries/2008-08-02-05-18-45-009.html http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://english.ntdtv.com/?c=145&amp;a=4293" rel="nofollow">http://english.ntdtv.com/?c=145&amp;a=4293</a> <a href="http://newsblaster.cs.columbia.edu/summaries/2008-08-02-05-18-45-009.html" rel="nofollow">http://newsblaster.cs.columbia.edu/summaries/2008-08-02-05-18-45-009.html</a> <a href="http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/" rel="nofollow">http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
