<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Container Shipping Review &#8211; Zepol.com</title>
	<atom:link href="http://www.3plwire.com/2010/01/19/2009-container-shipping-review-zepol-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3plwire.com/2010/01/19/2009-container-shipping-review-zepol-com/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Aug 2010 02:53:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://www.3plwire.com/2010/01/19/2009-container-shipping-review-zepol-com/comment-page-1/#comment-145509</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 24 Feb 2010 09:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=2821#comment-145509</guid>
		<description>Great post Kevin, it certainly gives good insight information.</description>
		<content:encoded><![CDATA[<p>Great post Kevin, it certainly gives good insight information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Palmstein</title>
		<link>http://www.3plwire.com/2010/01/19/2009-container-shipping-review-zepol-com/comment-page-1/#comment-144131</link>
		<dc:creator>Kevin Palmstein</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=2821#comment-144131</guid>
		<description>John, the numbers for the port of Vancouver shows how many TEUs from that port entered the United States through U.S. Customs&#039; Automated Manifest System. It is very likely that because this is only for imports to the U.S. and how the AMS treats essentially exports from Vancouver going to Asia and South America as United States imports that our numbers will not match 100% with the port of Vancouver&#039;s internal data. Thanks for reading and your comment.</description>
		<content:encoded><![CDATA[<p>John, the numbers for the port of Vancouver shows how many TEUs from that port entered the United States through U.S. Customs&#8217; Automated Manifest System. It is very likely that because this is only for imports to the U.S. and how the AMS treats essentially exports from Vancouver going to Asia and South America as United States imports that our numbers will not match 100% with the port of Vancouver&#8217;s internal data. Thanks for reading and your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Doble</title>
		<link>http://www.3plwire.com/2010/01/19/2009-container-shipping-review-zepol-com/comment-page-1/#comment-144068</link>
		<dc:creator>John Doble</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=2821#comment-144068</guid>
		<description>Charts are interesting. The numbers for the Port of Vancouver, BC are not accurate. This chart shows an increase in TEU from 2009 over 2008. However, the port of Vancouver was down 10% year on year. Here is a link to the port statistics.

http://www.portmetrovancouver.com/Libraries/ABOUT_Facts_Stats/dec09_container.sflb.ashx</description>
		<content:encoded><![CDATA[<p>Charts are interesting. The numbers for the Port of Vancouver, BC are not accurate. This chart shows an increase in TEU from 2009 over 2008. However, the port of Vancouver was down 10% year on year. Here is a link to the port statistics.</p>
<p><a href="http://www.portmetrovancouver.com/Libraries/ABOUT_Facts_Stats/dec09_container.sflb.ashx" rel="nofollow">http://www.portmetrovancouver.com/Libraries/ABOUT_Facts_Stats/dec09_container.sflb.ashx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
