<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Third Party Logistics News - 3PLwire</title>
	<atom:link href="http://www.3plwire.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3plwire.com</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 17:16:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on China takes over U.S. as Japan&#8217;s largest export market by Shawn in Tokyo</title>
		<link>http://www.3plwire.com/2008/08/24/china-takes-over-us-as-japans-largest-export-market/#comment-111788</link>
		<dc:creator>Shawn in Tokyo</dc:creator>
		<pubDate>Wed, 27 Aug 2008 05:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=1172#comment-111788</guid>
		<description>Leading up to this, Japan has been pouring in record FDI to China:

http://asiagander.typepad.com/asia_gander/2006/04/japan_fdi_in_ch.html

I have to imagine that a good deal of these export numbers include an increasing number of products and materials required for Japanese companies operating in China, and not purely finished goods for the Chinese market. At the same time, Japanese companies in the US have ramped up enough manufacturing and sourcing capacity in the US to enable reducing exports directly from Japan (this is somewhat projection on my part based on my experience working for a Japanese manufacturer 4 years in the US).</description>
		<content:encoded><![CDATA[<p>Leading up to this, Japan has been pouring in record FDI to China:</p>
<p><a href="http://asiagander.typepad.com/asia_gander/2006/04/japan_fdi_in_ch.html" rel="nofollow">http://asiagander.typepad.com/asia_gander/2006/04/japan_fdi_in_ch.html</a></p>
<p>I have to imagine that a good deal of these export numbers include an increasing number of products and materials required for Japanese companies operating in China, and not purely finished goods for the Chinese market. At the same time, Japanese companies in the US have ramped up enough manufacturing and sourcing capacity in the US to enable reducing exports directly from Japan (this is somewhat projection on my part based on my experience working for a Japanese manufacturer 4 years in the US).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incoterms : FCA - Free Carrier by jz</title>
		<link>http://www.3plwire.com/2006/01/30/incoterms-fca-free-carrier/#comment-110992</link>
		<dc:creator>jz</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://3plwire.com/?p=196#comment-110992</guid>
		<description>hihi,,,
thank you very much for the link. it helps me alot.
i have a question for u, i newin this logistics company but i dont really know bout logistics..
do u mind to tell me wat should i learn or read other than this incoterms..???
thanks</description>
		<content:encoded><![CDATA[<p>hihi,,,<br />
thank you very much for the link. it helps me alot.<br />
i have a question for u, i newin this logistics company but i dont really know bout logistics..<br />
do u mind to tell me wat should i learn or read other than this incoterms..???<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IATA paints gloomy picture for air cargo by Boeing predicts air cargo will triple in next 20 years &#187; Logistics - Third Party Logistics News - 3PL wire</title>
		<link>http://www.3plwire.com/2008/08/06/iata-paints-gloomy-picture-for-air-cargo/#comment-110152</link>
		<dc:creator>Boeing predicts air cargo will triple in next 20 years &#187; Logistics - Third Party Logistics News - 3PL wire</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=1153#comment-110152</guid>
		<description>[...] IATA paints gloomy picture for air cargo [...]</description>
		<content:encoded><![CDATA[<p>[...] IATA paints gloomy picture for air cargo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (UPDATED JULY 31) Beijing Olympic Games : Logistics / Supply Chain impact update by Blue Sky Over Beijing? &#171; Environmental Public Health Today</title>
		<link>http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/#comment-110071</link>
		<dc:creator>Blue Sky Over Beijing? &#171; Environmental Public Health Today</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=1113#comment-110071</guid>
		<description>[...] http://english.ntdtv.com/?c=145&#38;a=4293 http://newsblaster.cs.columbia.edu/summaries/2008-08-02-05-18-45-009.html http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://english.ntdtv.com/?c=145&amp;a=4293" rel="nofollow">http://english.ntdtv.com/?c=145&amp;a=4293</a> <a href="http://newsblaster.cs.columbia.edu/summaries/2008-08-02-05-18-45-009.html" rel="nofollow">http://newsblaster.cs.columbia.edu/summaries/2008-08-02-05-18-45-009.html</a> <a href="http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/" rel="nofollow">http://www.3plwire.com/2008/06/17/beijing-olympic-games-logistics-supply-chain-impact-update/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incoterms : FCA - Free Carrier by 3plwire</title>
		<link>http://www.3plwire.com/2006/01/30/incoterms-fca-free-carrier/#comment-109856</link>
		<dc:creator>3plwire</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://3plwire.com/?p=196#comment-109856</guid>
		<description>Hi Jz,

Here is the link to FAS.

http://www.3plwire.com/2006/01/06/incoterms-fas-free-alongside-ship/</description>
		<content:encoded><![CDATA[<p>Hi Jz,</p>
<p>Here is the link to FAS.</p>
<p><a href="http://www.3plwire.com/2006/01/06/incoterms-fas-free-alongside-ship/" rel="nofollow">http://www.3plwire.com/2006/01/06/incoterms-fas-free-alongside-ship/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incoterms : FCA - Free Carrier by Jz</title>
		<link>http://www.3plwire.com/2006/01/30/incoterms-fca-free-carrier/#comment-109832</link>
		<dc:creator>Jz</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://3plwire.com/?p=196#comment-109832</guid>
		<description>i couldnt find the FAs, can anyone help me with it?</description>
		<content:encoded><![CDATA[<p>i couldnt find the FAs, can anyone help me with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incoterms : FCA - Free Carrier by Jz</title>
		<link>http://www.3plwire.com/2006/01/30/incoterms-fca-free-carrier/#comment-109831</link>
		<dc:creator>Jz</dc:creator>
		<pubDate>Mon, 04 Aug 2008 08:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://3plwire.com/?p=196#comment-109831</guid>
		<description>i m new in this so thanks for the person who write the info..
its very easy to understand..</description>
		<content:encoded><![CDATA[<p>i m new in this so thanks for the person who write the info..<br />
its very easy to understand..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best state for manufacturing and logistics - Missouri by 3plwire</title>
		<link>http://www.3plwire.com/2008/07/31/best-state-for-manufacturing-and-logistics-missouri/#comment-109561</link>
		<dc:creator>3plwire</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=1149#comment-109561</guid>
		<description>Hi Dan,

I tend to agree with your opinion of the report.  In fact, after looking at the key metrics, they could have applied them to virtually any industry.  Not sure if you followed the link to the report, but they also had a link to a PDF report that detailed all of the key metrics for their study and you are right, no mention of inventory tax rates or infrastructure attributes.  The Ball St. report is nowhere near as thorough as the report put out by &lt;a href="http://www.3plwire.com/2005/10/15/logistics-friendly-cities/" rel="nofollow"&gt;Logistics Today (now Outsourced-Logistics)&lt;/a&gt; or the report by &lt;a href="http://www.expandman.com/smo/newsviewer/default.asp?cmd=articledetail&#038;articleid=19188" rel="nofollow"&gt;Expansion Management&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I tend to agree with your opinion of the report.  In fact, after looking at the key metrics, they could have applied them to virtually any industry.  Not sure if you followed the link to the report, but they also had a link to a PDF report that detailed all of the key metrics for their study and you are right, no mention of inventory tax rates or infrastructure attributes.  The Ball St. report is nowhere near as thorough as the report put out by <a href="http://www.3plwire.com/2005/10/15/logistics-friendly-cities/" rel="nofollow">Logistics Today (now Outsourced-Logistics)</a> or the report by <a href="http://www.expandman.com/smo/newsviewer/default.asp?cmd=articledetail&#038;articleid=19188" rel="nofollow">Expansion Management</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best state for manufacturing and logistics - Missouri by Dan</title>
		<link>http://www.3plwire.com/2008/07/31/best-state-for-manufacturing-and-logistics-missouri/#comment-109533</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 Aug 2008 03:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=1149#comment-109533</guid>
		<description>That report looks like pure BS. The rankings appear to be totally arbitrary, they are missing some key metrics like inventory tax rate and proximity to major metros. It just looks stupid. No wonder we seldom hear about Ball State...</description>
		<content:encoded><![CDATA[<p>That report looks like pure BS. The rankings appear to be totally arbitrary, they are missing some key metrics like inventory tax rate and proximity to major metros. It just looks stupid. No wonder we seldom hear about Ball State&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Trucking Association (ATA) takes ports to court over Clean Truck Proposals by 3plwire</title>
		<link>http://www.3plwire.com/2008/07/24/american-trucking-association-ata-takes-ports-to-court-over-clean-truck-proposals/#comment-108987</link>
		<dc:creator>3plwire</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.3plwire.com/?p=1142#comment-108987</guid>
		<description>You just argued the entire case for the ATA - that is exactly their contention: what does cleaning up the air have to do with banning owner operators from the ports and requiring them all to be employee drivers of a motor carrier? Where of course The Teamsters could get their hands on them. 

This was a scheme introduced by The Teamsters working in conjunction with local environmental groups who were lobbying  for various initiatives to be included into the clean air programs. The city of Los Angeles openly welcomed this requirement despite strong objection from the ATA and other groups. Since then they have stubbornly refused to mitigate this requirement and have even spent a sizable amount of money and time hiring Boston Consulting Group to woo major motor carriers to start drayage operations at the ports. So far, it seems they have not been too successful. 

As you said, as long as the truck - any truck, owner operator or motor carrier owned - can upgrade their equipment to meet the new standards, then that should be the ultimate goal. Any truck that doesn't meet those specs? Can't pick up cargo from the port. Simple and easy. 

And it's not a question of money - all the California ports have raised container fees to help pay for their various clean air efforts, money that can be earmarked to provide funds to those truckers that are struggling financially to upgrade their trucks. 

But hey, politics in California trump common sense all the time - as a resident of California, you learn to kind of expect it.</description>
		<content:encoded><![CDATA[<p>You just argued the entire case for the ATA - that is exactly their contention: what does cleaning up the air have to do with banning owner operators from the ports and requiring them all to be employee drivers of a motor carrier? Where of course The Teamsters could get their hands on them. </p>
<p>This was a scheme introduced by The Teamsters working in conjunction with local environmental groups who were lobbying  for various initiatives to be included into the clean air programs. The city of Los Angeles openly welcomed this requirement despite strong objection from the ATA and other groups. Since then they have stubbornly refused to mitigate this requirement and have even spent a sizable amount of money and time hiring Boston Consulting Group to woo major motor carriers to start drayage operations at the ports. So far, it seems they have not been too successful. </p>
<p>As you said, as long as the truck - any truck, owner operator or motor carrier owned - can upgrade their equipment to meet the new standards, then that should be the ultimate goal. Any truck that doesn&#8217;t meet those specs? Can&#8217;t pick up cargo from the port. Simple and easy. </p>
<p>And it&#8217;s not a question of money - all the California ports have raised container fees to help pay for their various clean air efforts, money that can be earmarked to provide funds to those truckers that are struggling financially to upgrade their trucks. </p>
<p>But hey, politics in California trump common sense all the time - as a resident of California, you learn to kind of expect it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
